Catylist ID:
#30650867
Secure Commercial Parking Facility
Retail-Commercial
for Lease
Also listed as Special Purpose, Vacant Land
Catylist Listing ID: | 30650867 |
Property Subtypes: | Free-Standing Building, Parking Facility, Street Retail, Vehicle Related, Other |
Contiguous Space: | 59,677 SF |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | 59,677 SF |
Gross Land Area: | 1.37 Acres |
Lease Rate: |
$5,000 - 10,000 (Monthly) $1 - 2.01 PSF (Annual) |
Lease Types: | Absolute NNN |
Building Name: | Park & Go |
Usable Size (USF): | 1,200 SF |
Last Updated: | 4/24/2022 |
Overview / Comments
This property is business related use, operated by Park & Go, a valet long-term parking service for patrons traveling to & from the Charleston International Airport as well as other vehicle storage needs. The 1.37 acres site is a fenced-in, fully open, asphalted & graveled lot that can park approximately 275 vehicles. The property includes a 1,200 SF office/services steel building. Other services operated out of this location includes limousine pick-up and delivery to and from the Charleston International Airport and the business offers wash & detail services for a fee to their patrons. Property is directly off of I-526 and next to the North Charleston Coliseum, Convention Center, Performing Art Center and Centre Pointe Shopping district. Also, the Boeing 787 Manufacturing & Assembly Plant & land is across the street. The property is commercially zoned as CRD (Commercial Redevelopment District) in the City of North Charleston Municipality. This property is also grandfathered as an auto related use in the "Dorchester Road Overlay District" of North Charleston. The CRD zoning is a very broad zoning allowing almost every type of commercial use(s) and at any height. This site is adjacent to a fast growing area of the city that includes the construction of the Charleston County Regional Sports Complex, new hotel products, as well as the new entrance into the Charleston International Airport, that will actually occur directly across the street from this site/business. This sale includes the entire business enterprise with all FF&E. This property is adjacent to an additional 0.70 acres of vacant land, which would expand the site to +/-2.07 acres. |
Attachments & Media
Expand All Available Space
Suite: 3621 | 59,677 SF | $5,000 - 10,000 (Monthly) Absolute NNN |
Space Available: | 59,677 SF | |
Lease Rate: |
$5,000 - 10,000 (Monthly) $1 - 2.01 PSF (Annual) |
|
Lease Type: | Absolute NNN | |
Space Description: | A 1.37 acres secure parking facility with a 1,200 SF office. | |
Space Subcategory: | Truck Terminal | |
Date Available: | 9/15/2020 | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 210 | |
Rent Escalators | Fixed Lease | |
Rent Escalators Description | Annual |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Taxing Authority: | North Charleston |
Tax ID/APN: | 409-09-00-197, 409-09-00-134, 409-09-00-135 |
Retail Clientele: | General, Business, Convention, Other |
Property Located Between: | US I-26 & US I-526 |
Largest Nearby Street: | West Montague Ave. |
Feet of Frontage: | 150 |
Traffic/Vehicle Count: | 14,000 |
Highway Access: | West Montague Ave. & International Exits & Entry Ramps to US I-526 |
Airports: | Charleston International |
Site Description: | Lot is a cleared, paved & graveled fenced-in secure lot with a 1,200 SF building at entrance. |
Area Description: | Convention area with hotels, offices, shopping and restaurants. W. Montague Avenue to soon to become main entrance into the Charleston International Airport. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,200 SF |
Property Condition: | Good |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Exterior Description: | Modest metal building. |
Total Parking Spaces: | 210 |
Parking Type: | Surface |
Parking Description: | Paved asphalt & graveled lot. |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Main lobby, 2-offices, restrooms, break area & storage room. |
Zoning Description: | CRD - Commercial Redevelopment District in the City of North Charleston. Designed to grow the area around the N. Charleston Convention Center & Coliseum. |
Lot Frontage: | 150 |
Lot Depth: | 400 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | None to report at this time. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,845 | 60,387 | 150,102 |
Median Age: | 32.45 | 35.27 | 34.44 |
Households: | 2,569 | 23,653 | 60,680 |
Contact
![]() ![]() Scott A BenedictCommercial Specialty GroupSCCMLS Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |