Catylist ID:
#30316394
SOUTH MAIN STREET MULTI UNITS
Shopping Center
for Sale
Catylist Listing ID: | 30316394 |
Property Subtypes: | Community Center, Free-Standing Store, Mixed Use, Neighborhood Center, Power Center, Strip Center, Other |
Building Size (RSF): | 2,534 SF |
Sale Price: | $75,000 |
Unit Price: | $29.60 PSF |
Ceiling: | 9 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | South Main St. Multi Units |
Usable Size (USF): | 2,534 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 1.0% |
Last Updated: | 1/14/2021 |
Overview / Comments
1172 S Main St. 120 Church Rd. 122 Church Rd. 124 Church Rd. TMS # 026-15-01-014 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 75 - Rural: Cross/St.Stephens/Bonneau |
Tax ID/APN: | 0261501015 |
Retail Clientele: | General, Family, Business, Traveler, Other |
Property Located Between: | Church Rd and Main St. |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 52 |
Feet of Frontage: | 30 |
Highway Access: | Main Street. |
Site Description: | 026-15-01-014 1172 S. Main St. 120 Church St 122 Church St. 124 Church St.4 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,534 SF |
Property Condition: | Good |
Year Built: | 1900 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick units. 1 door located on front of building. 3 units along side of building Back door to 4th unit and back door to large storage closet. |
Parking Type: | Surface |
Parking Description: | Main Street parking. |
Sprinklers: | Other, None |
Heat Type: | Electricity |
Heat Source: | Radiant |
Air Conditioning: | Other |
Internet Access: | Cable, DSL, Other |
Lot Frontage: | 30 |
Lot Depth: | 120 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,699 | 6,963 |
Median Age: | 40.36 | 39.33 |
Households: | 1,008 | 2,623 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |